S.No. | Teachers Name | Designation | Qualification |
---|---|---|---|
1 | REKHA CHUTANI | PGT | B.A,M.A, M.PHIL,B.ED |
2 | DR. MAMTA KUMAR | V.PRINCIPAL | M.A., M.ED, M.PHIL, PH.D |
3 | KAMINI | PGT | M.SC, B.SC (BIO) |
4 | CHARANJIT KAUR | HEAD MIS | M.A (ECO) ,B.ED |
5 | MAMTA VERMA | PRINCIPAL | P.hd, M.Sc,(CHEMISTRY)B.Ed |
6 | BHANU KHATTAR | PGT | M.SCPHYSICS,M.TECH,B.ED |
7 | DISHA | PGT | M.COM,B.ED |
8 | HARJEET KAUR | PET | B.PED,M.PED,BSC SPORTS,M.PHIL |
9 | MADHU VOHRA | PGT | M.SC(CHEMISTRY)M.PHIL,B.ED |
10 | MRS. LEENA KHERA | PGT | M.A MUSIC VOCAL |
11 | NIkHIL KUMAR | PGT | MASTER OF PERFORMING ARTS |
12 | POONAM KAPOOR | PGT | M.A (POL.SCIENCE)B.ED |
13 | RISHAB MONGA | PGT | M.A (ECO),ECO-HONS,B.ED |
14 | RITA VERMA | PGT | M.A,B.ED,M.PHIL |
15 | ROMA TYAGI | PGT | M.A FINE ARTS |
16 | SAPNA SHARMA | PGT | M.A ENGLISH,B.ED |
17 | SONAL SHUKLA | PGT | M.A 6 YRS SANGEET PRABHAKAR |
18 | SONAM BAJAJ | PGT | B.TECH,M.TECH, B.ED |
19 | SUSHILA NAHAR | PGT | M.A (HINDI & HIS),B.ED,M.PHIL |
20 | BALWINDER SINGH | PET | B.SC(SPORTS SCIENE)M.A (P.ED) |
21 | MANINDER SINGH | PET | BSC (SPORTS)BP.ED,M.PED,M.PHIL |
22 | RAHUL | PET | D.PED,BLACK BELT-KARATE |
23 | RITU SHARMA | PET | D.P.ED,M.P.ED,M.PHIL |
24 | AMANDEEP KAUR | TGT | M.SC,M.PHIL,B.ED |
25 | DALJIT KAUR BATRA | TGT | M.A ENG,B.ED |
26 | ANJU MARWAH | TGT | M.A HINDI |
27 | ANUREET KAUR | TGT | B.COM,B.ED |
28 | BHAKTI KUKREJA | TGT | B.COM, B.ED |
29 | BHARTI SETHI | TGT | MA.A, M.SC CHEM,B.ED |
30 | BHAWNA BHATIA | TGT | B.SC, B.ED |
31 | BHUMIKA SHARMA | TGT | M.SC MATHS,B.ED |
32 | CHIRJEEV KAUR | TGT | BCA, B.ED |
33 | KANWALJIT KAUR | TGT | M.COM, B.ED |
34 | KHUSALI BATRA | TGT | M.A ENGLISH , B.ED |
35 | KOMAL | TGT | B.SC , B.ED |
36 | MAHESHWARI | TGT | P.HD BOTANY |
37 | MEENAKSHI SHARMA | TGT | M.A ENG,M.A EDU,M.A SKT,MCA,B.ED,PGDCA |
38 | NIRVASHA AGNIHOTRI | TGT | M.SC,B.SC (BIO) |
39 | PAYAL TANEJA | TGT | MBA,M.COM.B.ED,NET |
40 | PRIYANKA DUA | TGT | B.SC,B.ED |
41 | RAJINDER CHAUHAN | TGT | M.A , B.ED |
42 | RASHI PAHWA | TGT | M.COM, B.ED |
43 | REKHA PUNDIR | TGT | M.A , B.ED |
44 | RENU BHATIA | TGT | B.SC, B.ED |
45 | RENU DASMANA | TGT | M.A, B.ED |
46 | RITU KAPOOR | TGT | B.SC, B.ED,PGDCA |
47 | RUCHI KHURANA | TGT | M.A,B.ED |
48 | RUPINDER KAUR | TGT | M.A,B.ED,M.ED |
49 | SAVITA | TGT | M.SC PHYSICS,B.ED |
50 | SHALINI LAMBA | TGT | M.A ENGLISH ,B.ED |
51 | SHARANJIT KAUR | TGT | M.A, ENGLISH, B.ED |
52 | SHEETAL VIG | TGT | M.A,B.ED,M.PHIL |
53 | SHIVAYE KOHLI | TGT | B.TECH |
54 | SONAM SIROHI KAPOOR | TGT | M.SC,B.ED |
55 | SONIA MARWAHA | TGT | M.A (ENG,PUNJAB,AD) B.ED, M.PHIL |
56 | SUMEETA KOHLI | TGT | B.A ,B.ED |
57 | TARSEM KUMAR | TGT | M.SC, (IT) MCA |
58 | VANDANA | TGT | M.A,B.ED HINDI |
59 | VIBHA GUPTA | TGT | B.SC (NON MEDICAL),B.ED |
60 | VIJAETA BAKSHI | TGT | M.A,B.A, B.ED |
61 | AMEETA SAWHNEY | PRT | B.A |
62 | ANITA SHARMA | PRT | M.A, B.ED DIP IN TABLA & KATHAK |
63 | BHAWNA | PRT | M.A (HINDI),B.ED,NTT |
64 | BRIJESH KUMARI | PRT | M.A HINDI |
65 | CHANCHAL SHARMA | PRT | B.A, ADCA,PGDCA |
66 | CHANDERDEEP KAUR | PRT | M.A |
67 | CHARANPREET KAUR | PRT | M.COM, B.ED |
68 | GAGANJIT KAUR | PRT | M.A |
69 | GEETA PAHUJA | PRT | M.A ENGLISH |
70 | GEETA SHARMA | PRT | B.SC (MED),B.ED,M.A ENG |
71 | GINNI | PRT | M.SC IN HUMAN DEVELOPMENT |
72 | GULSHAN KUMAR | PRT | 5 YRS DIPLOMA IN MUSIC |
73 | HARPREET DHALIWAL | PET | M.A (ECO) ,B.ED |
74 | HARPREET NARANG | PRT | B.SC, B.ED |
75 | HEENA MULANI | PRT | M.A ENGLISH,B.ED |
76 | KUSAM | PRT | M.A,B.A, B.ED |
77 | MADHU CHOPRA | PRT | M.SC,(STATISTICS),B.ED |
78 | MANDEEP K.ANAND | PRT | M.COM,B.ED |
79 | MANDEEP KAUR | PRT | B.A,M.A,(SOCILOGY)M.A PUNJABI |
80 | MANINDER KAUR | PRT | M.A (ECO),B.ED |
81 | MANJOT KAUR | PRT | M.COM, B.ED |
82 | MENKA GULATI | PRT | M.COM,B.ED,PGDCA |
83 | MONIKA KUMAR | PRT | M.SC, COMPUTER SCIENCE |
84 | MONIKA VIG | PRT | M.SC COMP,B.ED |
85 | NAMRATA VERMA | PRT | B.SC, B.ED |
86 | NEELAM SAINI | PRT | M.A (HINDI),B.ED |
87 | NEHA SHARMA | PRT | M.PED |
88 | NITIKA BHALLA | PRT | M.COM,MBA,M.PHIL,B.ED |
89 | PALLAVI SUKHUJA | PRT | MBA, B.OM, B.ED |
90 | PARUL JOSHI | PRT | B.A, B.ED,M.A (HINDI) |
91 | PREETI KOHLI | PRT | B.A SOCIOLGY |
92 | PUSHPA DAS | PRT | M.A |
93 | RITU GARG | PRT | B.A ,B.ED |
94 | SAKSHI BATRA | PRT | M.A |
95 | SHILPA RANI | PRT | M.SC COMPUTER SCI. , B.ED |
96 | SIMRANJIT KAUR | PRT | M.A SOCIOLOGY,B.A,B.ED |
97 | SUNITA MEHTA | PRT | M.COM, B.ED |
98 | SURENDER KAUR | PRT | B.SC, M.A ENG, B.ED |
99 | ARVIND ANAND | NTT | M.A,B.A, B.ED |
100 | BHARTI KESAV | NTT | B.A,B.ED |
101 | DALJIT KAUR | NTT | M.A,B.ED |
102 | GARIMA KOHLI | NTT | BA,B.ED |
103 | MAMTA MEHTA | NTT | M.A |
104 | MEENAKSHI | NTT | M.SC COMP,B.ED |
105 | NIDHI KALRA | NTT | M.A |
106 | NIDHI RANA | NTT | M.A |
107 | PAWANPREET KAUR | NTT | B.A,B.ED |
108 | RAMANPREET KAUR | NTT | B.SC, B.ED |
109 | RENU KAKKAR | NTT | M.A |
110 | SEEMA BHAGI | NTT | B.A, NTT |
111 | SHWETA BHARDWAJ | NTT | M.A (ECO) NTT |
112 | SUNITA PUNDIR | PRT | B.SC, B.ED |
113 | VANITA | NTT | B.A |
114 | VINOD BALA VERMA | PRT | M.A |
115 | SAGAR ARORA | TGT | M.SC, B.ED |
116 | MANISH KUMAR | TGT | M.A INDIAN DANCE (KATHAK) |
117 | PRIYANKA | TGT | M.A CHEM,B.ED |
118 | ANNAPURNA | TGT | POST GRADUATE ZOLOGY,B.ED |
119 | NIDHI | TGT | M.A ,B.ED |
120 | SIMARJIT KAUR | PRT | M.A |
121 | YASHIKA | PRT | M.SC,B.ED |
122 | DEEPIKA SHARMA | TGT | B.SC, B.ED |
123 | SHANTANU SARKAR | TGT | M.A |
124 | BABITA | TGT | M.A, B.ED |
125 | HARPREET KAUR MAKKAR | NTT | B.A,B.ED |
126 | EVA KANWAR | NTT | POST GRADUATE |
127 | SATBIT KAUR | NTT | M.A |
" Education is the most powerful weapon which you can use to change the world. "