Mandatory Public Disclosure
Sant Nischal Singh Public School
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SANT NISCHAL SINGH PUBLIC SCHOOL, YNR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530029 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40062 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BYE PASS ROAD YAMUNA NAGAR HARYANA,135001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Mamta Verma M.Sc (Chemistry), B. Ed, P. hd |
| 6 | SCHOOL E-MAIL ID | snspsynr2018@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE | 7876255901 |
DOCUMENTS AND INFORMATION
| SR. NO. | DOCUMENTS / INFORMATION | PDF FILE |
|---|---|---|
| 1 | COPIES OF AFFILATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATINOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | View |
| 9 | COPIES OF VALID LAND CERTIFICATE | View |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETINS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
RESULT : CLASS - X
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 176 | 176 | 100% | |
| 2 | 2021-22 | 182 | 182 | 100% | |
| 3 | 2019-20 | 192 | 192 | 100% | |
| 4 | 2018-19 | 186 | 186 | 100% |
RESULT : CLASS - XII
| SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 142 | 142 | 100% | |
| 2 | 2021-22 | 150 | 150 | 100% | |
| 3 | 2019-20 | 124 | 120 | 96.71% | |
| 4 | 2018-19 | 154 | 145 | 94.16% |
STAFF (TEACHING)
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Mamta Verma M.Sc (Chemistry), B. Ed, P. hd |
| 2 | TOTAL NO. OF TEACHERS | 127 |
| PGT | 15 | |
| PET | 5 | |
| TGT | 45 | |
| PRT | 42 | |
| NTT | 17 | |
| 3 | TEACHERS SECTION RATION | – |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Monika Mishra |
| 5 | DETAILS OF COUNSELLOR and WELLNESS TEACHER | Ms. Gurshish Kaur |
SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 70819 |
| 2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQUARE MTR) | 119 & 46 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 6 & 46 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILET | 47 |
| 6 | NO. OF BOYS TOILET | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here for Youtube Link |