School Fee Details
Sant Nischal Singh Public School
Fee Details For The Session 2024-2025
| Class | Composite Fee |
|---|---|
| I | 4110 |
| II | 4110 |
| III | 4110 |
| IV | 4375 |
| V | 4375 |
| VI | 4375 |
| VII | 4375 |
| VIII | 4375 |
| IX | 4375 |
| X | 4375 |
| XI SCI | 5125 |
| XI COM | – |
| XI Humanities | – |
| XII SCI | 5125 |
| XII COM | – |
| XII Humanities | – |
COMPOSITE FEE : AS PER FORM VI
CHILD WELFARE FUND : 100 /- Annually – AS PER LETTER OF DCW